Mavic Air 2 | ||||||||||||||||
|
||||||||||||||||
Product Details | ||||||||||||||||
About this item | ||||||||||||||||
1. 48MP Photo | 4K/60fps Video. | ||||||||||||||||
1. 34-Min Max Flight Time. | ||||||||||||||||
1. 10km Video Transmission. | ||||||||||||||||
1. APAS 3.0 Obstacle Avoidance. | ||||||||||||||||
1. FocusTrack | ||||||||||||||||
|
||||||||||||||||
About this item | ||||||||||||||||
1. 570 g | ||||||||||||||||
2. 1/2" CMOS Sensor | ||||||||||||||||
3. 48MP Photo | ||||||||||||||||
4. 4K/60fps HDR Video | ||||||||||||||||
5. 34-Min Max Flight Time (no wind). | ||||||||||||||||
6. 10km 1080p Transmission * | ||||||||||||||||
7. Forward + Backward + Downward Sensors ** | ||||||||||||||||
Discover something every day in our ever updating assortment of trendy good.
Search This Blog
Tuesday, November 08, 2022
Mavic Air 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment