| DJI RS 3 Pro | ||||||||||||||||
            
  | 
    ||||||||||||||||
| 
             Due to limited new product availability, each customer can only purchase 3 units. Additional orders purchased after 3 units will be cancelled.  | 
    ||||||||||||||||
| 
             Osmo Action 3 does not have onboard storage and does not come with a microSD card. Please purchase this item separately.  | 
    ||||||||||||||||
| Product Features | ||||||||||||||||
| 1. The 120fps high frame rate is applicable to 1080p, 2.7K 16:9, and 4K 16:9 video specifications. | ||||||||||||||||
| 2. Tested in a 25° C (77° F) laboratory environment while recording 1080p/30fps video with EIS disabled and both screens off, and should be used for reference only. | ||||||||||||||||
| 3. Tested in a -20° C (-4° F) laboratory environment while recording 1080p/30fps video with EIS disabled and both screens off, and should be used for reference only. | ||||||||||||||||
| 4. In order to avoid damage, do not strike, crush, or drop this product. | ||||||||||||||||
| 5. Before use, please close the battery cover and the port cover, and also tighten the Lens Protective Cover. It is recommended to install the waterproof case for long-term underwater shooting or when shooting in environments with high pressure or water impacts. Osmo Action 3 and its Waterproof Case have an IP68 waterproof rating. Do not use the camera in hot springs or expose it to corrosive liquids. | ||||||||||||||||
| 6. Tested in a laboratory environment with different video specifications, EIS disabled, and screens off, and should be used for reference only. The operating time of the 4K/120fps specification is not the battery exhaustion time. The actual operating time is related to ambient temperature and other factors. | ||||||||||||||||
| 7. The DJI 30W USB-C Charger is sold separately. | ||||||||||||||||
| 8. Tested in a 25° C (77° F) laboratory environment while using the DJI 30W USB-C Charger with the photo taking/video recording function disabled and the screens off. Should be used for reference only. | ||||||||||||||||
| 
             | 
    ||||||||||||||||
| Product Description | ||||||||||||||||
| 1) 4K/120fps & Super-Wide FOV | ||||||||||||||||
| 2) HorizonSteady | ||||||||||||||||
| 3) Cold Resistant & Long-Lasting | ||||||||||||||||
| 4) Quick-Release Vertical Mount | ||||||||||||||||
| 5) 16m Waterproof | ||||||||||||||||
| 6) Dual Touchscreens | ||||||||||||||||
| 7) Magnetic Quick-Release Design | ||||||||||||||||
| 8) Two 1080p Micro-OLED screens | ||||||||||||||||
| Product Specification | ||||||||||||||||
| Cold-Resistant and Durable Action Camera | ||||||||||||||||
| 145 g , Max Operating Time: 160 mins | ||||||||||||||||
| Operating Time at -20° C (-4° F): 150 mins | ||||||||||||||||
| Supports Fast Charging | ||||||||||||||||
| RockSteady 3.0 | ||||||||||||||||
| HorizonSteady | ||||||||||||||||
| HorizonBalancing | ||||||||||||||||
| Quick-Release Design | ||||||||||||||||
| 16m waterproof without Waterproof Case, 60m waterproof with Waterproof Case | ||||||||||||||||
| Operating Temperature: -20° to 45° C (-4° to 113° F) | ||||||||||||||||
| Dual LCD Touchscreens | ||||||||||||||||
| Front Screen: 1.4-inch | ||||||||||||||||
| Rear Screen: 2.25-inch | ||||||||||||||||
| 1/1.7-inch CMOS Sensor | ||||||||||||||||
| 12 MP | ||||||||||||||||
| FOV: 155°, Aperture: f/2.8 | ||||||||||||||||
| L×W×H: 70.5×44.2×32.8 mm | ||||||||||||||||
| 3 Microphones | ||||||||||||||||
| Stereo Recording | ||||||||||||||||
| Get 1% of your order back in DJI Credit | ||||||||||||||||
| 14-Day Return & Refund Service | 
Discover something every day in our ever updating assortment of trendy good.
Search This Blog
Tuesday, November 08, 2022
DJI RS 3 Pro
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment